Available fields and Json examples
The following resources are applicable:
- Json Examples
- List of snow fields
- List of profile fields
- List of weather fields
- List of web cam fields
- Resort Links
- Site Attribution
Examples
Web cam - Resort Links - Snow - Profile - Weather Forecast - Site Attribution
Available fields
The data fields below represent all the categories and fields in the Mountain News Web Service. However, the data actually available to you will depend on the tier of service you subscribe to. Please contact a partnership manager at Mountain News for more details.
Snow fields
A snow report example can be found here.
currentWeather is the current days weather provided by our weather partner. 5 day forecasts are also provided.
More info on forecast can be found here
*Full list of values can be found here
Field name | Container | Description | Type |
---|---|---|---|
id | Resort id | Integer | |
activeDate | Date report was updated | Date | |
lastModified | UNIX time stamp of last updated time for the snowreport record. | Integer | |
lastModified_date | ISO Date of last updated time for the snowreport record. tz - UTC | String | |
reporterComment | Comments from the snow reporter | String | |
resortName | Name of resort | String | |
resortReportedWeather | The weather fields below are reported by the resort | ||
resortShortName | Truncated resort name | String | |
latestSnow | report | Latest snow fall | Double |
latestSnowDate | report | Latest snow fall date | Date |
openflag* | report | Numerical representation of open_flag | Integer Possible Values |
openflagname* | report | Textual representation of open_flag | String |
liftsOpen | report.liftsReport | Number of open lifts | Integer |
perLiftsOpen | report.liftsReport | Percent of lifts open | Integer |
xCtryKilometers | report.nordicReport | KM of Nordic Open - Always reported in KM regardless of language or country parameters passed | Integer |
xcSkateGroomed | report.nordicReport | Km Skategroomed | Integer |
xcTrackset | report.nordicReport | Km Trackset | Integer |
featuresOpen | report.snowParkReport | Open number of snow park features | Long |
pipesOpen | report.snowParkReport | Number pipes open | Integer |
snowparksOpen | report.snowParkReport | Number parks open | Integer |
onSlope.lowerDepth | report.snowQuality | Snow depth at base | Double |
onSlope.middleDepth | report.snowQuality | Snow depth at middle | Double |
onSlope.surfaceBottom* | report.snowQuality | Textual representation of Surface condition at bottom of slope | String |
onSlope.surfaceBottomId* | report.snowQuality | Numerical representation of Surface condition at bottom of slope | Int |
onSlope.surfaceTop* | report.snowQuality | Textual representation of Surface condition at top of slope | String |
onSlope.surfaceTopId* | report.snowQuality | Numerical representation of Surface condition at top of slope | Int |
onSlope.upperDepth | report.snowQuality | Snow depth at top | Double |
snowCondition* | report.snowQuality | Textual representation of snow condition | String |
callAheadPhone | report.snowfall | Resort snow phone | String |
snow24h | report.snowfall | snowfall 24 hours | Double |
snow48h | report.snowfall | snowfall 48 hours | Double |
snow72h | report.snowfall | snowfall 72 hours | Double |
snowReportedDate | report.snowfall | Date snow fall report was updated last | Date |
acresOpen | report.terrainReport | Acres Open - Always reported in Acres regardless of language or country parameters passed | Integer |
numAdvancedRuns | report.terrainReport | Number of open advanced runs | Integer |
numBeginnerRuns | report.terrainReport | Number of open beginner runs | Integer |
numExpertRuns | report.terrainReport | Number of open expert runs | Integer |
numIntermediateRuns | report.terrainReport | Number of open intermediate runs | Integer |
numKmOpen | report.terrainReport | Number of km Open - Always reported in KM regardless of language or country parameters passed | Double |
openPerAdvanced | report.terrainReport | Percent open of advanced runs | Integer |
openPerBeginner | report.terrainReport | Percent open of beginner runs | Integer |
openPerExpert | report.terrainReport | Percent open of expert runs | Integer |
openPerIntermediate | report.terrainReport | Percent open of intermediate runs | Integer |
terrainOpen | report.terrainReport | Open terrain | Integer |
trailsOpen | report.terrainReport | Open Number of trails | Integer |
Profile fields
A full profile example report can be found here
Field name | Container | Description | Type |
---|---|---|---|
id | Resort id | Integer | |
resortName | Name of resort | String | |
resortShortName | Truncated resort name | String | |
numDaysOpenLastYear | facts | Total number of days open the previous year | Integer |
projectedClosingDate | facts | Projected Closing date | String |
projectedOpeningDate | facts | Projected opening date | String |
numDoubleChairs | lifts | Total number of double chairs | Integer |
numEightLifts | lifts | Total number of high speed eight chairs | Integer |
numGondolasTrans | lifts | Total number of gondola chairs | Integer |
numHighSpeedQuads | lifts | Total number of hight speed quad chairs | Integer |
numHighSpeedSix | lifts | Total number of high speed six chairs | Integer |
numLifts | lifts | Total number of lifts | Integer |
numQuadChairs | lifts | Total number of quad chairs | Integer |
numSurfaceLifts | lifts | Total number of surface lifts | Integer |
numTripleChairs | lifts | Total number of triple chairs | Integer |
city | location | City of ski resort(not mailing address) | String |
countryName | location | Country of ski resort(not mailing address) | String |
latitude | location | Latitude of ski resort | Double |
longitude | location | Longitude of ski resort | Double |
stateName | location | State of ski resort(not mailing address) | String |
street | location | Street of ski resort(not mailing address) | String |
zip | location | Zip of ski resort(not mailing address) | String |
kmNordic | nordic | Total number of km nordic - Always reported in KM regardless of language or country parameters passed | BigDecimal |
nordicReportExternalUrl | nordic | Url for nordic report | String |
lodgingPhone | resortContact | Ski resort lodging phone number | String |
mobileWebsite | resortContact | Mobile version of ski resort web site | String |
phone800 | resortContact | General phone number for ski resort | String |
skierEmail | resortContact | Contact email for ski resort | String |
website | resortContact | Main website of ski resort | String |
glacierResort | services | Is this a glacier ski resort. Yes/No | Boolean |
hasNordic | services | Does the resort have cross country. Yes/No | Boolean |
hasSkiing | services | Does the resort have skiing. Yes/No | Boolean |
hasSnowPark | services | Does the resort have a snowboarding park. Yes/No | Boolean |
hasSummer | services | Does the resort have summer activities. Yes/No | Boolean |
indoorResort | services | Is this an indoor ski resort. Yes/No | Boolean |
featuresTotal | snowPark | Total number of snow park features | Integer |
numParkJumps | snowPark | Total number of jumps | Integer |
numParkPipes | snowPark | Total number of pipes | Integer |
numParkRails | snowPark | Total number of rails | Integer |
numParks | snowPark | Total number of parks | Integer |
area | terrain | Total number of skiable area | Integer |
elevationBase | terrain | Base elevation | Float |
elevationTop | terrain | Top elevation | Float |
kmPistes | terrain | Total number of km - Always reported in KM regardless of language or country parameters passed | BigDecimal |
lenAdvancedRuns | terrain | Total length of advanced runs | BigDecimal |
lenBeginnerRuns | terrain | Total length of beginner runs | BigDecimal |
lenExpertRuns | terrain | Total length of expert runs | BigDecimal |
lenIntermediateRuns | terrain | Total length of intermediate runs | BigDecimal |
longestRun | terrain | Longest run | Float |
numAdvancedRuns | terrain | Total number of advanced runs | Integer |
numBeginnerRuns | terrain | Total number of beginner runs | Integer |
numExpertRuns | terrain | Total number of expert runs | Integer |
numIntermediateRuns | terrain | Total number of intermediate runs | Integer |
numRuns | terrain | Total number of runs | Integer |
perAdvancedRuns | terrain | Total percent of advanced runs | Integer |
perBeginnerRuns | terrain | Total percent of beginner runs | Integer |
perExpertRuns | terrain | Total percent of expert runs | Integer |
perIntermediateRuns | terrain | Total percent of intermediate runs | Integer |
verticalHeight | terrain | Vertical drop | Float |
Weather fields
A weather example can be found here - More info on forecast can be found here
Field name | Description | Type |
direction | Direction of wind at top | |
is_reported | Snowfall is reported by the Resort. True or False | |
is_forecast | ||
tempTopMax | ||
tempTopMin | ||
tempBottomMax | ||
tempBottomMin | ||
tempTop | ||
tempBottom | ||
windspeed | Wind speed at top | Reported as Mps for metric and Mph for imperial |
weatherSymbol | Top weather symbol | |
bottomWinddirectionName | ||
bottomWindspeed | ||
bottomWeatherSymbol | ||
date | ||
date_str | ||
date_local_str | ||
date_local |
Web Cams fields
A web cam example can be found here
Field name | Container | Description | Type |
webcamId | Web cam Id. | Integer | |
creditLine | Credit line of web cam | String | |
large | Large Image. Dimensions are 616x411 px. Not all cams have large image. | Integer | |
lastUpdate | Date cam was last updated | Long | |
lastUpdate_str | ISO Last update time in UTC | String | |
mid | Medium Image. Dimensions are 142x95 px | Integer | |
orderNr | The order that the resort chose for this cam, ascending. | Integer | |
resort | The resortId | Integer | |
thumb | Small thumbnail of web cam. Dimensions are 55x55 px. | Integer |
Resort Links
Links/attribution for a specific resort. An example can be found here - Links/Attribution
Field name | Description | Type |
url | Link | String |
text | Link text | String |
title | Link title | String |
Site Attribution
Returns required attribution text, logo, and links. An example can be found here - Attribution
Field name | Description | Type |
attributionLogo | String | |
attributionText | String | |
requiresAttribution | String | |
requiresResortAttribution | String | |
iphoneAttributionText | String | |
iphoneAttributionLink | String | |
androidAttributionText | String | |
androidAttributionLink | String | |
domain | String |
Region
The regions information, localized with resorts and links.
id | The id for the region. | Integer |
latitude | The latitude for the region; it's utility is limited by the size of the region. Not all regions will be geocoded. | Float |
longitude | The longitude for the region; it's utility is limited by the size of the region. Not all regions will be geocoded. | Float |
regionName | The localized region name. | String |
regionType | The type of region, STATE, REGION. | String |
regions | List of Regions associated to this region. ie. Lake Tahoe is a region of California. | Minimal region set. |
resort | List of resort id's and localized names in the region. | [ id => "Integer", resortName=>"String" ] |
resortQueryParam | Query string that can be used in resort list endpoints. | String |
restCombinedReport | The rest endpoint to get all region's combined report | Uri |
restRegionProfile | The rest endpoint to get all region's resort profiles. | Uri |
restSnowReport | The rest endpoint to get all region's resort snowreports. | Uri |