List of data point values
The following resources are applicable:
Open Flag
Id | Open Flag |
1 | Open |
2 | Closed (end of season) |
3 | Temporarily Closed |
4 | Weekends only |
5 | No Report Available |
6 | Permanently closed |
Onslope Surface
Id | Onslope Surface |
1 | Powder |
2 | Packed Powder |
3 | Machine Made |
4 | Machine Groomed |
5 | Hard Packed |
6 | Spring |
7 | Corn |
15 | Variable |
16 | Wet |
Snow Condition
Id | Snow Condition |
0 | Unknown |
1 | Excellent |
2 | Very good |
3 | Good |
4 | Moderately good |
5 | Decent |
6 | Poor |
Visibility
Id | Visibility |
14 | Good |
15 | Moderate |
16 | Poor |
17 | Fog |
Top/Base Weather
Id | Top/Base Weather |
1 | Snow |
2 | Cloudy |
3 | Clear |
4 | Rain |
5 | Fair |
6 | Partly Cloudy |
7 | Rain Showers |
8 | Sleet showers |
9 | Snow Showers |
10 | Sleet |
11 | Fog |
Wind Direction
Id | Wind Direction |
1 | N |
3 | NW |
5 | W |
7 | SW |
9 | S |
11 | SE |
13 | E |
15 | NE |
Weather Symbols
| Weather Symbols |
| FAIR |
| PARTLY_CLOUDY |
| SUN |
| CLOUDY |
| RAIN |
| RAIN_SHOWERS |
| SNOW |
| SLEET_SHOWERS |
| SNOW_SHOWERS |
| SLEET |
| FOG |